Sledmere Sunset Trail Taster Results 10th June 2022

 

Sledmere Sunset Trail Taster 3.6k
position vest number Name Gender Time
1 688 Caleb Prroudlove Male 14.23
2 682 Peter Megginson Male 15.20
3 672 Jacob Jorna Male 15.22
4 689 Indie Proudlove Female 15.53
5 673 Freddie Jorna Male 16.26
6 710 Ethan Hogg Male 16.29
7 675 Evie Lakes Female 16.59
8 658 Alex Boughton Male 17.09
9 696 Sebastian Tomlin Male 17.26
10 654 Hattie Bishop Female 17.52
11 666 Joseph Hardey Male 17.59
12 660 William Clarke Male 18.17
13 708 Lorna Justice Female 19.06
14 697 Aritz Unanue Male 19.42
15 698 Xabier Unanue Male 19.46
16 712 Ekalitz Unanue Male 19.49
17 706 Alexander Finn Male 20.35
18 711 Freddie Walker Male 21.14
19 681 Verity Megginson Female 21.19
20 653 Arthur Beddows Male 21.20
21 659 Nathan Brown Male 21.53
22 663 Thomas East Male 22.12
23 701 Jax Wentworth Female 22.36
24 657 Daine Blake Female 23.12
25 655 Nell Bishop Female 24.04
26 656 Simon Bishop Male 24.05
27 709 Isabelle Moffat Female 24.14
28 652 Jacob Anderson Male 24.21
29 651 Gary Anderson Male 24.27
30 667 Isebelle Hardey Female 24.30
31 707 Martin Handley Male 24.32
32 705 Ruby Boughton Female 25.19
33 703 Holly Robinson Female 25.56
34 694 Mark Swinden Male 27.40
35 704 Robert Calthorpe Male 28.18

James Abel