Link to results:
Author: James Abel
Sunset Trail Taster Results 2023
Sunset Trail Taster 2023 Results
Finishing Position | Race Number | First Name | Last Name | Gender | Club | Time |
1 | 31 | Caleb | Proudlove | M | Beverley AC | 00:14:17 |
2 | 29 | Jacob | Jorna | M | Beverley AC | 00:14:47 |
3 | 32 | Indie | Proudlove | F | Beverley AC | 00:15:20 |
4 | 25 | Max | Wilbor | M | N/A | 00:15:35 |
5 | 2 | Sebastian | Tomlin | M | Beverley AC | 00:15:37 |
6 | 33 | Zachary | Smith | M | Beverley AC | 00:15:56 |
7 | 30 | Freddie | Jorna | M | Beverley AC | 00:16:00 |
8 | 9 | Millie | Berry | F | Beverley AC | 00:16:01 |
9 | 45 | Alexander | Boughton | M | Driffield Striders | 00:17:12 |
10 | 27 | Hattie | Bishop | F | N/A | 00:17:13 |
11 | 4 | Océane | Price | F | Bridlington RR | 00:17:16 |
12 | 44 | Finlay | Pemberton | M | Driffield Striders | 00:17:29 |
13 | 42 | Will | Weir | M | Driffield Striders | 00:17:44 |
14 | 1 | Lily | Whitaker | F | Beverley AC | 00:18:01 |
15 | 43 | Mathew | Ripon | M | N/A | 00:18:06 |
16 | 8 | Louie | Potts-Wilson | M | N/A | 00:18:13 |
17 | 36 | Charlie | Johnson | M | N/A | 00:18:17 |
18 | 11 | James | Hodgkinson | M | City of York AC | 00:18:24 |
19 | 38 | Hunter | Hughes | M | Driffield Striders | 00:18:26 |
20 | 12 | Michael | Hodgkinson | M | N/A | 00:18:27 |
21 | 24 | Harriet | Fletcher | F | Beverley AC | 00:18:30 |
22 | 26 | Nell | Bishop | F | N/A | 00:18:31 |
23 | 28 | Simon | Bishop | M | Beverley AC | 00:18:32 |
24 | 5 | Maëlys | Price | F | Bridlington RR | 00:18:51 |
25 | 3 | Louis | Daley | M | N/A | 00:19:03 |
26 | 47 | Artie | Unanug | M | N/A | 00:19:22 |
27 | 48 | Xabi | Unanug | M | N/A | 00:19:29 |
28 | 49 | Oscar | Pullen | M | N/A | 00:20:05 |
29 | 35 | Alexander | Fynn | M | Bridlington RR | 00:20:13 |
30 | 19 | Chloe | Pashby | F | Leven Striders | 00:20:41 |
31 | 18 | Michael | Pashby | M | Leven Striders | 00:20:44 |
32 | 41 | Elsa | Lees | F | N/A | 00:21:10 |
33 | 40 | Felicity | Hughes | F | Driffield Striders | 00:21:10 |
34 | 10 | Andrew | Mason | M | N/A | 00:21:37 |
35 | 46 | Jack | Marshall | M | N/A | 00:22:09 |
36 | 23 | Bertie | Dawson | M | N/A | 00:23:03 |
37 | 14 | Sheila | Howes | F | Driffield Striders | 00:25:09 |
38 | 22 | Monty | Dawson | M | N/A | 00:26:32 |
39 | 21 | Charles | Dawson | M | N/A | 00:26:32 |
40 | 20 | Helena | Dawson | F | N/A | 00:27:03 |
41 | 37 | Eddy | Johnson | M | N/A | 00:29:31 |
Sledmere Sunset Trail Taster Results 10th June 2022
Sledmere Sunset Trail Taster 3.6k | ||||
position | vest number | Name | Gender | Time |
1 | 688 | Caleb Prroudlove | Male | 14.23 |
2 | 682 | Peter Megginson | Male | 15.20 |
3 | 672 | Jacob Jorna | Male | 15.22 |
4 | 689 | Indie Proudlove | Female | 15.53 |
5 | 673 | Freddie Jorna | Male | 16.26 |
6 | 710 | Ethan Hogg | Male | 16.29 |
7 | 675 | Evie Lakes | Female | 16.59 |
8 | 658 | Alex Boughton | Male | 17.09 |
9 | 696 | Sebastian Tomlin | Male | 17.26 |
10 | 654 | Hattie Bishop | Female | 17.52 |
11 | 666 | Joseph Hardey | Male | 17.59 |
12 | 660 | William Clarke | Male | 18.17 |
13 | 708 | Lorna Justice | Female | 19.06 |
14 | 697 | Aritz Unanue | Male | 19.42 |
15 | 698 | Xabier Unanue | Male | 19.46 |
16 | 712 | Ekalitz Unanue | Male | 19.49 |
17 | 706 | Alexander Finn | Male | 20.35 |
18 | 711 | Freddie Walker | Male | 21.14 |
19 | 681 | Verity Megginson | Female | 21.19 |
20 | 653 | Arthur Beddows | Male | 21.20 |
21 | 659 | Nathan Brown | Male | 21.53 |
22 | 663 | Thomas East | Male | 22.12 |
23 | 701 | Jax Wentworth | Female | 22.36 |
24 | 657 | Daine Blake | Female | 23.12 |
25 | 655 | Nell Bishop | Female | 24.04 |
26 | 656 | Simon Bishop | Male | 24.05 |
27 | 709 | Isabelle Moffat | Female | 24.14 |
28 | 652 | Jacob Anderson | Male | 24.21 |
29 | 651 | Gary Anderson | Male | 24.27 |
30 | 667 | Isebelle Hardey | Female | 24.30 |
31 | 707 | Martin Handley | Male | 24.32 |
32 | 705 | Ruby Boughton | Female | 25.19 |
33 | 703 | Holly Robinson | Female | 25.56 |
34 | 694 | Mark Swinden | Male | 27.40 |
35 | 704 | Robert Calthorpe | Male | 28.18 |
EYXC League Results Race 4 – Sledmere 7/1/18
A fine, cold winter morning saw a good turnout from Driffield Striders, with the mens team finishing a close second to City of Hull. Driffield still hang on to the overall lead by a slim margin. It’s all to play for in the last two races at Welton and Sewerby. Well done to all Striders who ran and to all the marshalls and helpers.
Download race results by clicking the link below:
EYXL Fixtures 2017/18 Season
Bishop Wilton – Sunday 1st Oct at 11am
Drewton Woods – Sunday 12th November at 11am
Langdale End – Sunday 10th Dec at 11am
Sledmere – Sunday 7th Jan at 11am
Welton – Sunday 4th Feb at 11am
Sewerby – Sunday 4th Mar at 10am
Note early start for Sewerby
Malton & Norton Rotary 10K
Sunday 17th September 2017 will see the inaugural running of the new “Malton and Norton Rotary 10k”.
This testing multi terrain event takes in both the old Malton Racecourse and the current Langton Gallops, as the hills rise up out of town towards the Yorkshire Wolds, before a fast downhill decent back to the finish line.
Race entry available at https://bookitzone.com/peter_drabble/Vb2FFX
Route maps, race elevation profile and course photos are available on our Twitter feed at @MandNRotary10k and we’d be very grateful if you would retweet to spread the word.
There are also 5k and 4k races available, plus some toddler races around the start/finish area at Norton College (SatNav YO17 9PT)
We hope that this event will become a regular favourite on the race calendar and look forward to seeing you for a great day’s racing.
Striders Ladies at LDWA Part of the Story Marathon
An intrepid group of Striders Ladies tackled the LDWA “Part of the Story Marathon” on Sunday 16th July.
Posting this picture of themselves in the Striders Facebook Group they described it with the following caption:
Driffield Striders ready for off at the LDWA Part of the Story marathon (although turned into 29 miles due to rather ambiguous directions)!!!!
Wow! 29 miles. Well done ladies. What a great effort to round off a busy weekend of events for the Striders. Big round of applause please for Karen Gordon, Karen Falcus, Vicky Webster, Wendy Baxter, Michele Lindsay-Room, Trudie Newlove and Mel Roberts.
Shaun takes 3rd place at Burton Constable 10k
Shaun Continued his build up towards the Berlin Marathon, with another great run on Sunday 16th July. This is what he had to say about it:
“After last weeks top 10 finish in the Great North 10k, it was another enjoyable race at Burton Constable 10k today with a 3rd place finish. One last race on Wednesday for a while at Laxton before the Great North Run and Berlin marathon in September”
Zoe & Jazz win at the Yorkshire Wolds Half Marathon
Congratulations to Zoe & Jazz, who won their respective age categories at the Yorkshire Wolds Half Marathon at Bishop Wilton on Saturday 15th July. Another pair of our illustrious bunch, who just keep on pushing themselves and continuing to win almost every time they enter a race!
Walkington 10k 14th March 2017
James Wilson had another fine run at the Walkington 10k on Friday evening, finishing in 9th place from a field of 623 finishers. Another fantastic result for James who keeps on showing a clean pair of heels to the majority of local runners. James posted a very swift time of 36:54 on a particularly testing, hilly course. Next Strider home was Debbie Church who finished second in her age category with another great run to add to her impressive haul.
The perennial Andrew Boyes Followed in with a time of 46:30, tremendous for a man in the Autumn of his days (watch out for Andrew’s 60th Birthday soon. You wouldn’t put him a day over 59 would you?) Next Strider home was the ever improving Jason Pea with a fine time of 47:49. Completing the Striders contingent were Benita Boyes 53:09 and David Pudsey 61:20.